Tue, 24 October 2023 | ||
---|---|---|
08:00 - 09:00 | Registration | |
09:00 - 09:30 | Opening remarks | |
09:30 - 10:15 | Keynote 1: An overview of earthquake engineering research activities in Thailand Prof. Pennung Warnitchai (Asian Institute of Technology) | |
Coffee break | ||
10:30 - 11:15 | Keynote 2: Nonlinear seismic performance evaluation of existing infrastructures - A state of the art Prof. Koichi Maekawa (Yokohama National University) | |
11:15 - 12:00 | Keynote 3: Seismic Retrofitting for School Buildings in Taiwan Prof. Shyh-Jiann Hwang (National Taiwan University) | |
Lunch (Kindly make arrangement for your own meal) | ||
The Mitr-ting Rm. Structural engineering 1 Chairman: Panon Latcharote | Meeting Rm. 2-3 Earth science and ground motion 1 Chairman: Teraphan Ornthammarath | |
13:00 - 13:20 | Development of seismic design and analysis method for RC frames with infill walls Sutat Leelataviwat, Jarun Srechai, Wongsa Wararuksajja, Virote Boonyapinyo , Jirawat Junruang | A review of active faults in Indochina region Weerachat Wiwegwin, Passakorn Pananont |
13:20 - 13:40 | Development of intermediate moment frames constructed using precast concrete for seismic resistance in Thailand Ekkachai Yooprasertchai, Anawat Chotesuwan, Pongsak Wiwatrojanagul, Amorn Pimanmas | Understanding the tectonics of Thailand from lithospheric stress modeling Passakorn Pananont, Kasian Prasertwongphilai, Patinya Pornsopin, Matthew Herman, Kevin Furlong, Phisan Santitamnont, Weerachat Wiwegwin |
13:40 - 14:00 | Design forces of reinforced concrete walls for seismic design of buildings considering effects of soil-structure interaction in Bangkok, Thailand Chatpan Chintanapakdee, Tirawat Boonyatee, Nuttawut Thanasisathit, Emi Takiguchi, Sarin Kanchanaphuntu, Tanaphat Sansue | Land motion and deformation from GNSS in SE Asia:Past, present and future Wim J. Simons, Sommart Niemnil |
14:00 - 14:20 | Performance of low-cost sensors on ambient vibration measurement and structural health monitoring system Nakhorn Poovarodom, Amorntep Jirasakjamroonsri , Nuttaphon Magteppong, Teraphan Ornthammarath, Pennung Warnitchai | A calibrated local magnitude of Thailand Mongkolchai Sukmee, Sutthipong Noisagool |
14:20 - 14:40 | Seismic retrofit of RC frame with expanded metal Phaiboon Panyakapo | Complex rupture process on the conjugate fault system of the 2014 Mw 6.2 Thailand earthquake Tira Tadapansawut, Yuji Yagi, Ryo Okuwaki, Shinji Yamashita, Kousuke Shimizu |
14:40 - 15:00 | Seismic performance evaluation of low-rise steel buildings Virote Boonyapinyo, Naramet Preethai, Jirawat Junruang, Sutat Leelataviwat, Jarun Srechai, Wongsa Wongsa | Seismicity Investigation in Chiang Mai basin, Northern Thailand Chayutpong Chaimongkol, Sitirug Limpisawad, Sutthipong Noisagool |
Coffee break | ||
The Mitr-ting Rm. Structural engineering 2 Chairman: Panon Latcharote | Meeting Rm. 2-3 Seismic hazard Chairman: Sutthipong Noisagool | |
15:15 - 15:35 | Seismic strengthening of reinforced concrete columns with steel collars and external strut bars Pochara Kruavit, Anat Ruangrassamee, Phaiboon Panyakapo | Assessment of seismic site effects in Chiang Mai basin from microtremor observation and 1D site response analysis Amorntep Jirasakjamroonsri, Nakhorn Poovarodom |
15:35 - 15:55 | Verification of rapid vulnerability assessment method for low-rise infilled RC frames in Thailand Wongsa Wararuksajja, Jarun Srechai, Sutat Leelataviwat, Virote Boonyapinyo, Jirawat Junruang | Seismic deaggregation analysis and ground motion selection for Chiang Mai and Chiang Rai Teraphan Ornthammarath, Pennung Warnitchai |
15:55 - 16:15 | Development of fragility functions for low- to mid-rise reinforced concrete buildings in Chiang Mai, Thailand Phichaya Suwansaya, Pennung Warnitchai, Jirapat Watchawong | Preliminary analysis of amplified ground motion in Bangkok basin using HVSR curve from recent moderate to large earthquakes Teraphan Ornthammarath |
16:15 - 16:35 | Seismic fragility of gypsum partition walls Pramin Norachan, Natthaphol Damklin, Pennung Warnitchai | Geospatial data utilization for liquefaction analysis in the Chiang Mai Basin Veerayut Komolvilas, Thanaporn Sitthikornwanich, Weeradetch Tanapalungkorn, Suched Likitlersuang |
16:35 - 16:55 | Dynamic behavior of modern timber structures under seismic excitation Eknara Junda, Watchara Chan-anan | Liquefaction Vulnerability Assessment in Low-Seismic Regions: A Chiang Rai, Thailand Case Study Pakawadee Anussornrajkit, Weeradetch Tanapalungkorn, Suched Likitlersuang |
16:55 - 17:15 | Effects of Infill Wall Models on Vibration Period and Seismic Response of a Building Pakkapong Likhitsuwan, Nakhorn Poovarodom | Definition of seismic input at an intercontinental airport according to the current European seismic hazard model Teraphan Ornthammarath, Francesca Bozzoni |
Wed, 25 October 2023 | ||
---|---|---|
09:00 - 09:45 | Keynote 4: Challenges and opportunities for the application of AI to structural and earthquake engineering Dr.Christian Malaga-Chuquitaype (Imperial College London) | |
09:45 - 10:30 | Keynote 5: Seismic Performance Assessment of Existing RC Structures with Ageing Effects Dr. Luigi Di Sarno (University of Liverpool) | |
Coffee break | ||
The Mitr-ting Rm. Multi hazard risk assessment Chairman: Teraphan Ornthammarath | Meeting Rm. 2-3 Disaster resilience Chairman: Puwis Amatyakul | |
10:45 - 11:05 | Tsunami hazard assessment for coastal areas of Thailand: Developing a comprehensive tsunami hazard map Panon Latcharote, Wilawan Robroo, Nattapon Trumikaborworn, Natt Leelawat, Pennung Warnitchai | Developing Chiang Mai building inventory for earthquake loss assessments Bhuddarak Charatpangoon, Benjapol Pasutarat, Nuttida wongyai, Nattapon Trumikaborworn, Panon Latcharote, Chayanon Hansapinyo, Pennung Warnitchai |
11:05 - 11:25 | Enhancing Structural Assessment: An Integrated Approach Using 3D Applied Element Method and Sensitivity-Based Model Updating Chaitanya Krishna Gadagamma | Analyze the housing recovery process and evacuation limit of elderly after Chiangrai 2014 earthquakes Titaya Sararit |
11:25 - 11:45 | Enhancing Protective Building Design using Explicit Dynamic Wisit Kawayapanik, Khanathip Prabuntrarik, Pornpen Limpaninlachat, Yasothorn Sapsathiarn, Panon Latcharote | Tsunami Disaster Risk Perception and Knowledge among Children: The Board Game Activities Kodchakorn Krutphong, Nattapon Trumikaborworn, Panon Latcharote, Korakoch Mongkornsuk, Penpitcha Arayachookiat, Peerada Tangprasert, Naphat Mahittikul, Kumpol Saengtabtim, Wanit Treeranurat, Ampan Laosunthara, Jing Tang, Natt Leelawat |
11:45 - 12:05 | Possibility of liquefaction and damage analysis of Thai Pagoda due to seismic hazard In Chiang Saen district Kantapon Jintrakham, Peerasit Mahasuwanchai, Wongsa Wararuksajja, Chainarong Athisakul, Teraphan Ornthammarath, Pornkasem Jongpradist, Sutat Leelataviwat | Enhancing disaster resilience through immersive tsunami evacuation training using virtual reality Nattapon Trumikaborworn, Kodchakorn Krutphong, Panon Latcharote, Korakoch Mongkornsuk, Penpitcha Arayachookiat, Peerada Tangprasert, Naphat Mahittikul, Kumpol Saengtabtim, Wanit Treeranurat, Ampan Laosunthara, Natt Leelawat, Jing Tang |
Lunch (Kindly make arrangement for your own meal) | ||
The Mitr-ting Rm. Structural engineering 3 Chairman: Panon Latcharote | Meeting Rm. 2-3 Earth science and ground motion 2 Chairman: Teraphan Ornthammarath | |
13:00 - 13:20 | Push-off tests of loop bar shear connectors of precast concrete walls Piyapong Wongmatar, Warakorn Tantrapongsaton, Kittikun Jitpairod, Amorn Pimanmas, Preeda Chaimahawan, Chayanon Hansapinyo | Magnetotelluric survey to delineate the deep resistivity structure of active fault zones Puwis Amatyakul, Songkhun Boonchaisuk, Sutthipong Noisagool , Weerachai Siripunvaraporn |
13:20 - 13:40 | Computer model for precast bearing wall Preeda Chaimahawan, Somboon Shaingchin, Worathep Sae-Long, Ekkachai Yooprasertchai, Amorn Pimanmas | The 2012 MW 6.8 Thabeikkyin earthquake in central Myanmar: A widely felt strong event with unilateral rupture through the Singu basalt on the Sagaing fault Lin Thu Aung, Shengji Wei, Soe Thura Tun, Ian M. Watkinson, Soe Min, Wardah Fadil, Lujia Feng, Saw Ngwe Khaing, Myo Thant, Thura Aung, Pyae Sone Aung, Iwan Hermawan, Aron J. Meltzner |
13:40 - 14:00 | An accurate uncoupled modal response history analysis procedure based on modal pushover responses Jirapat Watchawong, Pennung Warnitchai | A 1D velocity model of northern Thailand: Preliminary results Sutthida Mungharkaew, Patinya Pornsopin, Songkhun Boonchaisuk |
14:00 - 14:20 | Rapid structural identification of existing buildings subject to earthquake ground motion: The case study of Chiang Mai and Chiang Rai Pennung Warnitchai, Nakhorn Poovarodom, Teraphan Ornthammarath | Development of Seismic Detection Technique in Thailand using STA/LTA Algorithm Parichat Wetchayont, Santawat Sukrungsri |
14:20 - 14:40 | A life-cycle cost assessment of seismic design strategies for steel moment frames with emphasis on failure mode control Mostafa Fathi Sepahvand, Akhrawat Lenwari | |
14:40 - 15:00 | Enhancing Dam Safety with Deep Learning for Earthquake Prone Damage Detection Phromphat Thansirichaisree, Switz Thammavichit, Apichat Buatik, Nakhorn Poovarodom | |
Coffee break | ||
15:30 - 15:50 | พิธีมอบรางวัลเชิดชูเกียรติ ศ. ดร.ปณิธาน ลักคุณะประสิทธิ์ | |
15:50 - 17:30 | Panel discussion: การใช้งานของ มยผ. 1301/1302-61 ปัญหาและแนวทางแก้ไข
Moderator: ศ.ดร.อมร พิมานมาศ Panelist: ศ.ดร.นคร ภู่วโรดม, รศ.ดร.สุทัศน์ ลีลาทวีวัฒน์, รศ.ดร.การุญ จันทรางศุ, ดร.ธนิต ใจสอาด, ดร.เมธี เชี่ยววณิชย์กร | |
17:30 - 17:45 | Closing remark |